achagua
Im Achagua (Ajagua, Xagua) [ACA] 400 (1994 SIL). Rio Meta near Puerto Gaitan. Not in Venezuela. Linguistic affiliation: Arawakan, Maipuran, Northern Maipuran, Inland. Close to Piapoco. Speakers are trilingual in Achagua, Spanish, and Piapoco, but they speak Achagua in the home. 5% to 25% literate. Fair degree of acculturation. Work in progress.
achagua Qa 2
arawak
arawak (AI)
82 | Ameríndic Sud Arawàkic Arauà | ARUA | Brasil |
82 | Ameríndic Sud Arawàkic Arauà | BANAWÁ | Brasil |
82 | Ameríndic Sud Arawàkic Arauà | CULINA | Brasil |
82 | Ameríndic Sud Arawàkic Arauà | DENÍ | Brasil |
82 | Ameríndic Sud Arawàkic Arauà | JAMAMADÍ | Brasil |
82 | Ameríndic Sud Arawàkic Arauà | JARUÁRA | Brasil |
82 | Ameríndic Sud Arawàkic Arauà | PAUMARÍ | Brasil |
82 | Ameríndic Sud Arawàkic Arauà | SURUAHÁ | Brasil |
82 | Ameríndic Sud Arawàkic Guahibà | CUIBA | Colòmbia |
82 | Ameríndic Sud Arawàkic Guahibà | GUAHIBO | Colòmbia |
82 | Ameríndic Sud Arawàkic Guahibà | GUAYABERO | Colòmbia |
82 | Ameríndic Sud Arawàkic Guahibà | MACAGUÁN | Colòmbia |
82 | Ameríndic Sud Arawàkic Guahibà | PLAYERO | Colòmbia |
82 | Ameríndic Sud Arawàkic Harakmbet | AMARAKAERI | Perú |
82 | Ameríndic Sud Arawàkic Harakmbet | HUACHIPAERI | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Central | MEHINÁKU | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Central | PARECÍS | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Central | SALUMÂ | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Central | SARAVECA | Bolívia |
82 | Ameríndic Sud Arawàkic Maipurà Central | YAWALAPITÍ | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Est | PALIKÚR | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Nord Caribeny | ARAWAK | Surinam |
82 | Ameríndic Sud Arawàkic Maipurà Nord Caribeny | CARIB ILLENC | Dominica |
82 | Ameríndic Sud Arawàkic Maipurà Nord Caribeny | GARÍFUNA | Honduras |
82 | Ameríndic Sud Arawàkic Maipurà Nord Caribeny | PARAUJANO | Veneçuela |
82 | Ameríndic Sud Arawàkic Maipurà Nord Caribeny | WAYUU | Colòmbia |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | ACHAGUA | Colòmbia |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | BANIVA | Veneçuela |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | BANIWA | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | BARÉ | Veneçuela |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | CABIYARÍ | Colòmbia |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | CARÚTANA | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | CURRIPACO | Colòmbia |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | GUAREQUENA | Veneçuela |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | IPEKA-TAPUIA | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | MANDAHUACA | Veneçuela |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | PIAPOCO | Colòmbia |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | RESÍGARO | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | TARIANO | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | YAVITERO | Veneçuela |
82 | Ameríndic Sud Arawàkic Maipurà Nord Interior | YUCUNA | Colòmbia |
82 | Ameríndic Sud Arawàkic Maipurà Nord No-classificat | TUBARÂO | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Nord No-classificat | YABAÂNA | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Nord Wapishanà | WAPISHANA | Guiana |
82 | Ameríndic Sud Arawàkic Maipurà Oest | AMUESHA | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Oest | CHAMICURO | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Bolívia-Parana | BAURE | Bolívia |
82 | Ameríndic Sud Arawàkic Maipurà Sud Bolívia-Parana | GUANA | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Sud Bolívia-Parana | IGNACIANO | Bolívia |
82 | Ameríndic Sud Arawàkic Maipurà Sud Bolívia-Parana | TERÊNA | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Sud Bolívia-Parana | TRINITARIO | Bolívia |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | CAMPA APURUCAYALI ASHÉNINCA | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | CAMPA ASHÁNINCA | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | CAMPA PAJONAL ASHÉNINCA | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | CAMPA PERENÉ ASHÉNINCA | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | CAMPA PICHIS ASHÉNINCA | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | CAMPA UCAYALI YURUA ASHÉNINCA | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | CAQUINTE | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | COGAPACORI | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | MACHIGUENGA | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Campa | NOMATSIGUENGA | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud No-classificat | IRÁNTXE | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Sud Purus | APURINÂ | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Sud Purus | IÑAPARI | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Purus | MACHINERE | Brasil |
82 | Ameríndic Sud Arawàkic Maipurà Sud Purus | MASHCO PIRO | Perú |
82 | Ameríndic Sud Arawàkic Maipurà Sud Purus | PIRO | Perú |
82 | Ameríndic Sud Arawàkic No-classificat | CHANÉ | Argentina |
82 | Ameríndic Sud Arawàkic No-classificat | CUMERAL | Colòmbia |
82 | Ameríndic Sud Arawàkic No-classificat | OMEJES | Colòmbia |
82 | Ameríndic Sud Arawàkic No-classificat | PONARES | Colòmbia |
82 | Ameríndic Sud Arawàkic No-classificat | TOMEDES | Colòmbia |
82 | Ameríndic Sud Arawàkic No-classificat | XIRIÂNA | Brasil |
arawako